Aylesbury United League Record
Summary
Seasons | League | P | W | D | L | GF | GA | Win % | GF /G | GA /G |
---|---|---|---|---|---|---|---|---|---|---|
43 | SPARTAN | |||||||||
12 | DELPHIAN | 311 | 152 | 54 | 105 | 746 | 573 | 49 | 2.40 | 1.84 |
13 | ATHENIAN | 386 | 111 | 88 | 187 | 558 | 787 | 29 | 1.45 | 2.04 |
28 | SOUTHERN | 1084 | 437 | 225 | 422 | 1519 | 1577 | 40 | 1.4 | 1.45 |
1 | CONFERENCE | 40 | 9 | 9 | 22 | 43 | 71 | 23 | 1.08 | 1.78 |
15 | ISTHMIAN | 638 | 263 | 147 | 228 | 1050 | 922 | 41 | 1.65 | 1.45 |
3 | SPARTAN SOUTH MIDLANDS | 127 | 76 | 23 | 29 | 234 | 199 | 59 | 1.83 | 1.55 |
Season by Season
Season | League | P | W | D | L | GF | GA | Pts | Pos | |
---|---|---|---|---|---|---|---|---|---|---|
1897 to ? |
BUCKS & CONTIGUOUS COUNTIES LEAGUE | |||||||||
? to 1907/08 |
SOUTH EASTERN LEAGUE | |||||||||
1903/04 | BERKS & BUCKS | 10 | 7 | 1 | 2 | 31 | 14 | 15 | 2/6 | |
1908/09 | SPARTAN-W | 10 | 7 | 2 | 1 | 31 | 14 | 16 | 1/6 | |
1909/10 | SPARTAN-A | 12 | 6 | 3 | 3 | 25 | 21 | 15 | 2/7 | |
1910/11 | SPARTAN | 18 | 8 | 5 | 5 | 37 | 27 | 21 | 4/10 | |
1911/12 | SPARTAN | 24 | 10 | 5 | 9 | 49 | 44 | 25 | 5/13 | |
1912/13 | SPARTAN | 24 | 11 | 2 | 11 | 40 | 61 | 24 | 6/13 | |
1913/14 | SPARTAN | 22 | 16 | 2 | 4 | 69 | 27 | 34 | 2/12 | |
1914/15 | SPARTAN | |||||||||
1915/16 | SPARTAN | |||||||||
1916/17 | SPARTAN | |||||||||
1917/18 | SPARTAN | |||||||||
1918/19 | SPARTAN | |||||||||
1919/20 | SPARTAN | |||||||||
1920/21 | SPARTAN | |||||||||
1921/22 | SPARTAN | |||||||||
1922/23 | SPARTAN | |||||||||
1923/24 | SPARTAN | |||||||||
1924/25 | SPARTAN | |||||||||
1925/26 | SPARTAN | |||||||||
1926/27 | SPARTAN | |||||||||
1927/28 | SPARTAN | |||||||||
1928/29 | SPARTAN | 2 | ||||||||
1929/30 | SPARTAN | |||||||||
1930/31 | SPARTAN | |||||||||
1931/32 | SPARTAN | |||||||||
1932/33 | SPARTAN | |||||||||
1933/34 | SPARTAN | |||||||||
1934/35 | SPARTAN-1 | 2 | ||||||||
1935/36 | SPARTAN-1 | |||||||||
1936/37 | SPARTAN-1 | |||||||||
1937/38 | SPARTAN-1 | |||||||||
1938/39 | SPARTAN-1 | |||||||||
1939/40 | SPARTAN-1 | 1 | ||||||||
1940/41 | SPARTAN | |||||||||
1941/42 | SPARTAN | |||||||||
1942/43 | SPARTAN | |||||||||
1943/44 | SPARTAN | |||||||||
1944/45 | SPARTAN | |||||||||
1945/46 | SPARTAN-W | 70 | 46 | 2/10 | ||||||
1946/47 | SPARTAN-PREMIER | 26 | 8 | 3 | 15 | 51 | 78 | 19 | 10/14 | |
1947/48 | SPARTAN-PREMIER | 26 | 13 | 3 | 10 | 68 | 41 | 29 | 6/14 | |
1948/49 | SPARTAN-PREMIER | 26 | 9 | 2 | 15 | 45 | 72 | 20 | 10/14 | |
1949/50 | SPARTAN-PREMIER | 26 | 14 | 6 | 6 | 69 | 48 | 34 | 3/14 | |
1950/51 | SPARTAN-PREMIER | 26 | 15 | 5 | 6 | 70 | 37 | 35 | 3/14 | |
1951/52 | DELPHIAN | 26 | 12 | 6 | 8 | 67 | 40 | 30 | 6/14 | |
1952/53 | DELPHIAN | 30 | 18 | 3 | 9 | 70 | 43 | 39 | 2/16 | |
1953/54 | DELPHIAN | 28 | 18 | 5 | 5 | 97 | 45 | 41 | 1/15 | |
1954/55 | DELPHIAN | 28 | 18 | 1 | 9 | 77 | 43 | 37 | 3/15 | |
1955/56 | DELPHIAN | 28 | 14 | 4 | 10 | 57 | 63 | 32 | 5/15 | |
1956/57 | DELPHIAN | 26 | 11 | 7 | 8 | 55 | 41 | 29 | 4/14 | |
1957/58 | DELPHIAN | 28 | 14 | 6 | 8 | 69 | 49 | 34 | 5/15 | |
1958/59 | DELPHIAN | 18 | 6 | 1 | 11 | 57 | 48 | 13 | 7/15 | |
1959/60 | DELPHIAN | 24 | 13 | 4 | 7 | 50 | 47 | 30 | 5/13 | |
1960/61 | DELPHIAN | 28 | 10 | 4 | 14 | 57 | 64 | 24 | 9/15 | |
1961/62 | DELPHIAN | 26 | 11 | 8 | 7 | 46 | 40 | 30 | 5/14 | |
1962/63 | DELPHIAN | 14 | 5 | 5 | 4 | 32 | 29 | 15 | ||
Abandoned | ||||||||||
1962/63 | DELPHIAN-W | 12 | 21 | 6/8 | ||||||
1963/64 | ATHENIAN-DIV 2 | 28 | 8 | 1 | 19 | 45 | 87 | 17 | 13/15 | |
1964/65 | ATHENIAN-DIV 2 | 30 | 6 | 5 | 19 | 41 | 73 | 17 | 13/16 | |
1965/66 | ATHENIAN-DIV 2 | 30 | 5 | 5 | 20 | 45 | 89 | 15 | 15/16 | |
1966/67 | ATHENIAN-DIV 2 | 30 | 11 | 3 | 16 | 46 | 59 | 25 | 10/16 | |
1967/68 | ATHENIAN-DIV 2 | 30 | 18 | 6 | 6 | 62 | 35 | 42 | 2/16 | |
1968/69 | ATHENIAN-DIV 1 | 30 | 8 | 10 | 12 | 45 | 64 | 26 | 11/16 | |
1969/70 | ATHENIAN-DIV 1 | 30 | 9 | 8 | 13 | 38 | 50 | 26 | 11/16 | |
1970/71 | ATHENIAN-DIV 1 | 30 | 11 | 7 | 12 | 45 | 47 | 29 | 10/16 | |
1971/72 | ATHENIAN-DIV 1 | 30 | 4 | 8 | 18 | 42 | 91 | 16 | 15/16 | |
1972/73 | ATHENIAN-DIV 2 | 30 | 8 | 6 | 16 | 38 | 58 | 22 | 15/16 | |
1973/74 | ATHENIAN-DIV 2 | 30 | 8 | 10 | 12 | 42 | 45 | 26 | 10/16 | |
1974/75 | ATHENIAN-DIV 2 | 28 | 7 | 7 | 14 | 33 | 49 | 21 | 11/15 | |
1975/76 | ATHENIAN-DIV 2 | 30 | 8 | 12 | 10 | 36 | 40 | 28 | 9/16 | |
1976/77 | SOUTHERN-DIV 1 SOUTH | 34 | 5 | 6 | 23 | 27 | 68 | 16 | 18/18 | |
1977/78 | SOUTHERN-DIV 1 SOUTH | 38 | 20 | 7 | 11 | 56 | 42 | 47 | 6/20 | |
1978/79 | SOUTHERN-DIV 1 SOUTH | 40 | 16 | 9 | 15 | 54 | 52 | 41 | 10/21 | |
1978/79 | SOUTHERN-SOUTHERN | 46 | 25 | 11 | 10 | 73 | 40 | 61 | 2/24 | |
1980/81 | SOUTHERN-SOUTHERN | 46 | 20 | 10 | 16 | 66 | 60 | 50 | 11/24 | |
1981/82 | SOUTHERN-SOUTHERN | 46 | 19 | 12 | 15 | 79 | 61 | 50 | 11/24 | |
1982/83 | SOUTHERN-MIDLAND | 32 | 12 | 5 | 15 | 37 | 51 | 41 | 13/17 | |
1983/84 | SOUTHERN-MIDLAND | 38 | 17 | 15 | 6 | 62 | 35 | 66 | 5/20 | |
1984/85 | SOUTHERN-MIDLAND | 34 | 20 | 7 | 7 | 62 | 30 | 67 | 2/18 | |
1985/86 | SOUTHERN-PREMIER | 38 | 14 | 10 | 14 | 52 | 49 | 52 | 8/20 | |
1986/87 | SOUTHERN-PREMIER | 42 | 24 | 11 | 7 | 72 | 40 | 83 | 3/22 | |
1987/88 | SOUTHERN-PREMIER | 42 | 27 | 8 | 7 | 79 | 35 | 89 | 1/22 | |
1988/89 | CONFERENCE | 40 | 9 | 9 | 22 | 43 | 71 | 36 | 20/21 | |
1989/90 | ISTHMIAN-PREMIER | 42 | 25 | 9 | 8 | 86 | 30 | 84 | 3/22 | |
1990/91 | ISTHMIAN-PREMIER | 42 | 24 | 11 | 7 | 90 | 47 | 83 | 3/22 | |
1991/92 | ISTHMIAN-PREMIER | 42 | 16 | 17 | 9 | 69 | 46 | 65 | 7/22 | |
1992/93 | ISTHMIAN-PREMIER | 42 | 18 | 6 | 18 | 70 | 77 | 60 | 10/22 | |
1993/94 | ISTHMIAN-PREMIER | 42 | 17 | 7 | 18 | 64 | 67 | 58 | 12/22 | |
1994/95 | ISTHMIAN-PREMIER | 42 | 21 | 6 | 15 | 86 | 59 | 69 | 4/22 | |
1995/96 | ISTHMIAN-PREMIER | 42 | 17 | 12 | 13 | 71 | 58 | 63 | 11/22 | |
1996/97 | ISTHMIAN-PREMIER | 42 | 18 | 11 | 13 | 64 | 54 | 65 | 6/22 | |
1997/98 | ISTHMIAN-PREMIER | 42 | 13 | 8 | 21 | 55 | 70 | 47 | 18/22 | |
1998/99 | ISTHMIAN-PREMIER | 42 | 23 | 8 | 11 | 67 | 38 | 77 | 2/22 | |
1999/00 | ISTHMIAN-PREMIER | 42 | 13 | 9 | 20 | 64 | 81 | 48 | 20/22 | |
2000/01 | ISTHMIAN-DIV 1 | 42 | 17 | 4 | 21 | 65 | 55 | 55 | 14/22 | |
2001/02 | ISTHMIAN-DIV 1 | 42 | 23 | 10 | 9 | 96 | 64 | 79 | 3/22 | |
2002/03 | ISTHMIAN-PREMIER | 46 | 13 | 15 | 18 | 62 | 75 | 54 | 17/24 | |
2003/04 | ISTHMIAN-PREMIER | 46 | 5 | 14 | 27 | 41 | 101 | 29 | 24/24 | |
2004/05 | SOUTHERN-PREMIER | 42 | 20 | 3 | 19 | 67 | 66 | 63 | 10/22 | |
2005/06 | SOUTHERN-PREMIER | 42 | 9 | 12 | 21 | 43 | 69 | 39 | 21/22 | |
2006/07 | SOUTHERN-DIV 1 MIDLANDS | 42 | 20 | 11 | 11 | 58 | 42 | 71 | 6/22 | |
2007/08 | SOUTHERN-DIV 1 MIDLANDS | 40 | 19 | 9 | 12 | 64 | 49 | 66 | 8/21 | |
2008/09 | SOUTHERN-DIV 1 MIDLANDS | 42 | 19 | 7 | 16 | 65 | 58 | 64 | 10/22 | |
2009/10 | SOUTHERN-DIV 1 MIDLANDS | 42 | 4 | 6 | 32 | 48 | 133 | 18 | 22/22 | |
2010/11 | SSML-P | 44 | 23 | 8 | 13 | 94 | 71 | 77 | 6/23 | |
2011/12 | SSML-P | 42 | 25 | 5 | 12 | 96 | 58 | 80 | 4/22 | |
2012/13 | SSML-P | 42 | 28 | 10 | 4 | 105 | 42 | 94 | 2/22 | |
2013/14 | SOUTHERN-DIV 1 CENTRAL | 42 | 16 | 9 | 17 | 64 | 72 | 57 | 12/22 | |
2014/15 | SOUTHERN-DIV 1 CENTRAL | 42 | 15 | 8 | 19 | 66 | 80 | 53 | 13/22 | |
2015/16 | SOUTHERN-DIV 1 CENTRAL | 42 | 11 | 7 | 24 | 45 | 81 | 40 | 19/22 | |
2016/17 | SOUTHERN-DIV 1 CENTRAL | 42 | 16 | 7 | 19 | 58 | 68 | 55 | 13/22 | |
2017/18 | SOUTHERN-DIV 1 EAST | 42 | 17 | 4 | 21 | 52 | 73 | 52 | 13/22 | |
3 points deducted | ||||||||||
2018/19 | SOUTHERN-DIV 1 CENTRAL | 38 | 12 | 6 | 20 | 62 | 86 | 42 | 15/20 | |
2019/20 | SOUTHERN-DIV 1 CENTRAL | 29 | 13 | 10 | 6 | 49 | 30 | 49 | 5/20 | |
Season abandoned | ||||||||||
2020/21 | SOUTHERN-DIV 1 CENTRAL | 7 | 4 | 1 | 2 | 16 | 11 | 13 | 4/20 | |
Season abandoned | ||||||||||
2021/22 | SOUTHERN-DIV 1 CENTRAL | 38 | 12 | 7 | 19 | 64 | 70 | 43 | 14/20 | |
2022/23 | SOUTHERN-DIV 1 CENTRAL | 36 | 11 | 7 | 18 | 41 | 64 | 40 | 15/19 | |
2023/24 | SOUTHERN-DIV 1 CENTRAL | 36 | 12 | 7 | 17 | 61 | 74 | 43 | 15/19 |
Key: Promoted Relegated Transferred To Different League