Delphian League League Table 1951/52
Team | Pl | W | D | L | GF | GA | GD | Pts | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
26 | 16 | 4 | 6 | 65 | 37 | 28 | 36 | ||||
|
|
26 | 16 | 3 | 7 | 68 | 35 | 33 | 35 | ||||
|
|
26 | 14 | 5 | 7 | 70 | 48 | 22 | 33 | ||||
|
|
26 | 14 | 4 | 8 | 51 | 43 | 8 | 32 | ||||
|
|
26 | 12 | 7 | 7 | 59 | 44 | 15 | 31 | ||||
|
|
26 | 12 | 6 | 8 | 67 | 40 | 27 | 30 | ||||
|
|
26 | 13 | 3 | 10 | 41 | 43 | -2 | 29 | ||||
|
|
26 | 10 | 6 | 10 | 58 | 61 | -3 | 26 | ||||
|
|
26 | 10 | 3 | 13 | 48 | 50 | -2 | 23 | ||||
|
|
26 | 10 | 3 | 13 | 55 | 80 | -25 | 23 | ||||
|
|
26 | 9 | 3 | 14 | 47 | 58 | -11 | 21 | ||||
|
|
26 | 6 | 7 | 13 | 50 | 75 | -25 | 19 | ||||
|
|
26 | 5 | 6 | 15 | 46 | 69 | -23 | 16 | ||||
|
|
26 | 2 | 6 | 18 | 30 | 72 | -42 | 10 |
2 points for a win, 1 for a draw