Delphian League League Table 1952/53
Team | Pl | W | D | L | GF | GA | GD | Pts | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
30 | 22 | 3 | 5 | 78 | 34 | 44 | 47 | ||||
|
|
30 | 18 | 3 | 9 | 70 | 43 | 27 | 39 | ||||
|
|
30 | 14 | 11 | 5 | 62 | 48 | 14 | 39 | ||||
|
|
30 | 16 | 4 | 10 | 60 | 35 | 25 | 36 | ||||
|
|
30 | 17 | 2 | 11 | 63 | 51 | 12 | 36 | ||||
|
|
30 | 15 | 5 | 10 | 60 | 50 | 10 | 35 | ||||
|
|
30 | 14 | 6 | 10 | 66 | 52 | 14 | 34 | ||||
|
|
30 | 14 | 3 | 13 | 47 | 41 | 6 | 31 | ||||
|
|
30 | 12 | 7 | 11 | 53 | 59 | -6 | 31 | ||||
|
|
30 | 12 | 5 | 13 | 48 | 48 | 0 | 29 | ||||
|
|
30 | 11 | 6 | 13 | 57 | 71 | -14 | 28 | ||||
|
|
30 | 8 | 7 | 15 | 52 | 58 | -6 | 23 | ||||
|
|
30 | 9 | 4 | 17 | 48 | 66 | -18 | 22 | ||||
|
|
30 | 7 | 3 | 20 | 46 | 77 | -31 | 17 | ||||
|
|
30 | 6 | 5 | 19 | 47 | 94 | -47 | 17 | ||||
|
|
30 | 4 | 8 | 18 | 29 | 59 | -30 | 16 |
2 points for a win, 1 for a draw