Delphian League League Table 1955/56
Team | Pl | W | D | L | GF | GA | GD | Pts | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
28 | 20 | 3 | 5 | 83 | 28 | 55 | 43 | ||||
|
|
28 | 18 | 6 | 4 | 72 | 32 | 40 | 42 | ||||
|
|
28 | 18 | 3 | 7 | 71 | 45 | 26 | 39 | ||||
|
|
28 | 16 | 5 | 7 | 84 | 43 | 41 | 37 | ||||
|
|
28 | 14 | 4 | 10 | 57 | 63 | -6 | 32 | ||||
|
|
28 | 13 | 5 | 10 | 60 | 59 | 1 | 31 | ||||
|
|
28 | 11 | 8 | 9 | 61 | 56 | 5 | 30 | ||||
|
|
28 | 11 | 5 | 12 | 53 | 63 | -10 | 27 | ||||
|
|
28 | 9 | 7 | 12 | 51 | 59 | -8 | 25 | ||||
|
|
28 | 8 | 9 | 11 | 63 | 73 | -10 | 25 | ||||
|
|
28 | 10 | 3 | 15 | 53 | 72 | -19 | 23 | ||||
|
|
28 | 8 | 7 | 13 | 52 | 74 | -22 | 23 | ||||
|
|
28 | 6 | 6 | 16 | 50 | 68 | -18 | 18 | ||||
|
|
28 | 5 | 3 | 20 | 42 | 80 | -38 | 13 | ||||
|
|
28 | 2 | 8 | 18 | 35 | 72 | -37 | 12 |
2 points for a win, 1 for a draw