Delphian League League Table 1956/57
Team | Pl | W | D | L | GF | GA | GD | Pts | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
26 | 18 | 5 | 3 | 66 | 29 | 37 | 41 | ||||
|
|
26 | 15 | 4 | 7 | 68 | 45 | 23 | 34 | ||||
|
|
26 | 14 | 6 | 6 | 68 | 46 | 22 | 34 | ||||
|
|
26 | 11 | 7 | 8 | 55 | 41 | 14 | 29 | ||||
|
|
26 | 13 | 3 | 10 | 70 | 56 | 14 | 29 | ||||
|
|
26 | 13 | 2 | 11 | 78 | 65 | 13 | 28 | ||||
|
|
26 | 12 | 3 | 11 | 57 | 47 | 10 | 27 | ||||
|
|
26 | 12 | 3 | 11 | 47 | 44 | 3 | 27 | ||||
|
|
26 | 11 | 4 | 11 | 57 | 67 | -10 | 26 | ||||
|
|
26 | 8 | 6 | 12 | 50 | 56 | -6 | 22 | ||||
|
|
26 | 6 | 7 | 13 | 39 | 70 | -31 | 19 | ||||
|
|
26 | 5 | 8 | 13 | 40 | 59 | -19 | 18 | ||||
|
|
26 | 6 | 5 | 15 | 35 | 64 | -29 | 17 | ||||
|
|
26 | 5 | 3 | 18 | 43 | 84 | -41 | 13 |
2 points for a win, 1 for a draw