Delphian League League Table 1957/58
Team | Pl | W | D | L | GF | GA | GD | Pts | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
28 | 22 | 4 | 2 | 96 | 27 | 69 | 48 | ||||
|
|
28 | 18 | 4 | 6 | 77 | 46 | 31 | 40 | ||||
|
|
28 | 17 | 5 | 6 | 67 | 45 | 22 | 39 | ||||
|
|
28 | 15 | 5 | 8 | 78 | 47 | 31 | 35 | ||||
|
|
28 | 14 | 6 | 8 | 69 | 49 | 20 | 34 | ||||
|
|
28 | 14 | 4 | 10 | 77 | 56 | 21 | 32 | ||||
|
|
28 | 13 | 5 | 10 | 50 | 38 | 12 | 31 | ||||
|
|
28 | 12 | 6 | 10 | 62 | 54 | 8 | 30 | ||||
|
|
28 | 11 | 6 | 11 | 44 | 53 | -9 | 28 | ||||
|
|
28 | 8 | 6 | 14 | 44 | 66 | -22 | 22 | ||||
|
|
28 | 8 | 5 | 15 | 41 | 60 | -19 | 21 | ||||
|
|
28 | 8 | 5 | 15 | 44 | 69 | -25 | 21 | ||||
|
|
28 | 6 | 5 | 17 | 30 | 72 | -42 | 17 | ||||
|
|
28 | 5 | 3 | 20 | 40 | 79 | -39 | 13 | ||||
|
|
28 | 4 | 1 | 23 | 24 | 82 | -58 | 9 |
2 points for a win, 1 for a draw