Delphian League League Table 1959/60
Team | Pl | W | D | L | GF | GA | GD | Pts | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
24 | 17 | 3 | 4 | 56 | 23 | 33 | 37 | ||||
|
|
24 | 17 | 1 | 6 | 55 | 22 | 33 | 35 | ||||
|
|
24 | 13 | 7 | 4 | 52 | 32 | 20 | 33 | ||||
|
|
24 | 14 | 3 | 7 | 52 | 31 | 21 | 31 | ||||
|
|
24 | 13 | 4 | 7 | 50 | 37 | 13 | 30 | ||||
|
|
24 | 10 | 7 | 7 | 45 | 35 | 10 | 27 | ||||
|
|
24 | 12 | 3 | 9 | 39 | 29 | 10 | 27 | ||||
|
|
24 | 8 | 7 | 9 | 41 | 42 | -1 | 23 | ||||
|
|
24 | 8 | 4 | 12 | 38 | 54 | -16 | 20 | ||||
|
|
24 | 6 | 5 | 13 | 34 | 50 | -16 | 17 | ||||
|
|
24 | 6 | 4 | 14 | 36 | 53 | -17 | 16 | ||||
|
|
24 | 3 | 3 | 18 | 23 | 63 | -40 | 9 | ||||
|
|
24 | 2 | 3 | 19 | 22 | 68 | -46 | 7 |
2 points for a win, 1 for a draw