Delphian League League Table 1960/61
Team | Pl | W | D | L | GF | GA | GD | Pts | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
28 | 20 | 5 | 3 | 65 | 27 | 38 | 45 | ||||
|
|
28 | 21 | 1 | 6 | 86 | 32 | 54 | 43 | ||||
|
|
28 | 17 | 4 | 7 | 63 | 42 | 21 | 38 | ||||
|
|
28 | 14 | 5 | 9 | 59 | 44 | 15 | 33 | ||||
|
|
28 | 14 | 2 | 12 | 67 | 63 | 4 | 30 | ||||
|
|
28 | 12 | 6 | 10 | 64 | 62 | 2 | 30 | ||||
|
|
28 | 13 | 3 | 12 | 69 | 55 | 14 | 29 | ||||
|
|
28 | 11 | 4 | 13 | 52 | 45 | 7 | 26 | ||||
|
|
28 | 10 | 4 | 14 | 57 | 64 | -7 | 24 | ||||
|
|
28 | 10 | 4 | 14 | 58 | 71 | -13 | 24 | ||||
|
|
28 | 8 | 6 | 14 | 55 | 74 | -19 | 22 | ||||
|
|
28 | 8 | 5 | 15 | 47 | 64 | -17 | 21 | ||||
|
|
28 | 7 | 7 | 14 | 44 | 61 | -17 | 21 | ||||
|
|
28 | 8 | 5 | 15 | 38 | 68 | -30 | 21 | ||||
|
|
28 | 3 | 7 | 18 | 35 | 87 | -52 | 13 |
2 points for a win, 1 for a draw