Delphian League League Table 1961/62
Team | Pl | W | D | L | GF | GA | GD | Pts | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
26 | 18 | 5 | 3 | 84 | 32 | 52 | 41 | ||||
|
|
26 | 14 | 9 | 3 | 64 | 29 | 35 | 37 | ||||
|
|
26 | 14 | 6 | 6 | 62 | 36 | 26 | 34 | ||||
|
|
26 | 12 | 8 | 6 | 63 | 55 | 8 | 32 | ||||
|
|
26 | 11 | 8 | 7 | 46 | 40 | 6 | 30 | ||||
|
|
26 | 10 | 7 | 9 | 66 | 53 | 13 | 27 | ||||
|
|
26 | 9 | 8 | 9 | 50 | 43 | 7 | 26 | ||||
|
|
26 | 8 | 9 | 9 | 45 | 43 | 2 | 25 | ||||
|
|
26 | 9 | 7 | 10 | 53 | 65 | -12 | 25 | ||||
|
|
26 | 9 | 4 | 13 | 34 | 58 | -24 | 22 | ||||
|
|
26 | 7 | 7 | 12 | 36 | 58 | -22 | 21 | ||||
|
|
26 | 5 | 8 | 13 | 28 | 39 | -11 | 18 | ||||
|
|
26 | 3 | 7 | 16 | 33 | 62 | -29 | 13 | ||||
|
|
26 | 5 | 3 | 18 | 39 | 90 | -51 | 13 |
2 points for a win, 1 for a draw