League Travelling Distances
Aylesbury's Travelling Distances 2021/22
Club | Town | Distance (miles) | Journey Time (minutes) |
||
---|---|---|---|---|---|
|
Dunstable | 17 | 28 | ||
|
Barton-le-Clay | 25 | 40 | ||
|
Bedford | 35 | 45 | ||
|
Berkhamsted | 15 | 22 | ||
|
Bedford | 35 | 45 | ||
|
Colney Heath | 31 | 35 | ||
|
Didcot | 28 | 45 | ||
|
Cheshunt | 41 | 45 | ||
|
Harlow | 53 | 60 | ||
|
Hertford | 41 | 50 | ||
|
Kempston | 33 | 50 | ||
|
Kidlington | 25 | 40 | ||
|
North Leigh | 32 | 50 | ||
|
St. Neots | 47 | 60 | ||
|
Thame | 9 | 16 | ||
|
Waltham Abbey | 45 | 50 | ||
|
Wantage | 41 | 60 | ||
|
Ware | 51 | 55 | ||
|
Welwyn Garden City | 36 | 45 | ||
Averages: | 34 | 44 | |||
Totals: | 640 | 841 |
Distances and times are calculated from Aylesbury town centre to the opponent's stadium using the quickest route on Google Maps, not allowing for traffic.
*Biggleswade FC groundshare at Bedford Town.